Home>Products>TRW bearing>11-16 050 0039 MEYLE Control arm fit PEUGEOT
11-16 050 0039 MEYLE Control arm fit PEUGEOT MODELS
Need a CAD or 3D Model?
11-16 050 0039 MEYLE Control arm fit PEUGEOT
category
TRW bearing
11-16 050 0039 MEYLE Control arm fit PEUGEOT SPECIFICATIONS
11-16 050 0039 MEYLE Control arm fit PEUGEOT
- GERMANY,SWEDEN,U.S.A,ITALY,FRANCE,AUSTRIA
- ISO9001,CE,CO,CQ
- 1Set
- 1-100usd/set
- Standard package
- within 3 working days
- L/C,D/A,D/P,T/T,Western Union,MoneyGram
- 1000 sets
- Kuwait Faith Bearing & Pump Co. KSC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
11-16 050 0039 MEYLE Control arm fit PEUGEOT codes and sizes
- 1.181 Inch | 30 Mill
- 0.608
- 90MM Bore; Straight
- 0.0
- RBEC 1 | ISO P0
- 1.34
- LINK BELT
- Not Applicable
- 3.543 Inch | 90 Mill
- Metric
11-16 050 0039 MEYLE Control arm fit PEUGEOT Specifications for 11-16 050 0039 MEYLE Control arm fit PEUGEOT
11-16 050 0039 MEYLE Control arm fit PEUGEOT Size Chart (mm/inches) | |
---|---|
Bearing number | 7222 CD/P4A |
Size (mm) | 200x110x38 |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 110 |
Width (mm) | 38 |
d | 110 mm |
D | 200 mm |
B | 38 mm |
d1 | 138.7 mm |
d2 | 138.7 mm |
D1 | 171.3 mm |
r1,2 - min. | 2.1 mm |
r3,4 - min. | 1.1 mm |
a | 39.9 mm |
da - min. | 122 mm |
db - min. | 122 mm |
Da - max. | 188 mm |
Db - max. | 193 mm |
ra - max. | 2 mm |
rb - max. | 1 mm |
dn | 145.9 mm |
Basic dynamic load rating - C | 178 kN |
Basic static load rating - C0 | 166 kN |
Fatigue load limit - Pu | 5.6 kN |
Limiting speed for grease lubrication | 7000 r/min |
Limiting speed for oil lubrication | 11000 mm/min |
Ball - Dw | 26.988 mm |
Ball - z | 16 |
Gref | 54.15 cm3 |
Calculation factor - f0 | 14.7 |
Preload class A - GA | 670 N |
Preload class B - GB | 1340 N |
Preload class C - GC | 2680 N |
Preload class D - GD | 5360 N |
Calculation factor - f | 1.08 |
Calculation factor - f | 1 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.01 |
Calculation factor - f2C | 1.03 |
Calculation factor - f2D | 1.05 |
Calculation factor - fHC | 1 |
Preload class A | 135 N/micron |
Preload class B | 183 N/micron |
Preload class C | 254 N/micron |
Preload class D | 364 N/micron |
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 4.974 |
EAN | 7316570429848 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 15 Degree |
Preload | None |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Flush Ground | No |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Super Precision | High Capacity |
Long Description | 110MM Bore; 200MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 7222 CD/P4A |
Weight / LBS | 10.957 |
Width | 1.496 Inch | 38 Millimeter |
Bore | 4.331 Inch | 110 Millimeter |
Outside Diameter | 7.874 Inch | 200 Millimeter |
d1 | 138.7 mm |
d2 | 138.7 mm |
D1 | 171.3 mm |
r1,2 min. | 2.1 mm |
r3,4 min. | 1.1 mm |
da min. | 122 mm |
db min. | 122 mm |
Da max. | 188 mm |
Db max. | 193 mm |
ra max. | 2 mm |
rb max. | 1 mm |
dn | 145.9 mm |
Basic dynamic load rating C | 178 kN |
Basic static load rating C0 | 166 kN |
Fatigue load limit Pu | 5.6 kN |
Attainable speed for grease lubrication | 7000 r/min |
Attainable speed for oil-air lubrication | 11000 r/min |
Ball diameter Dw | 26.988 mm |
Number of balls z | 16 |
Reference grease quantity Gref | 54.15 cm³ |
Preload class A GA | 670 N |
Static axial stiffness, preload class A | 135 N/µm |
Preload class B GB | 1340 N |
Static axial stiffness, preload class B | 183 N/µm |
Preload class C GC | 2680 N |
Static axial stiffness, preload class C | 254 N/µm |
Preload class D GD | 5360 N |
Static axial stiffness, preload class D | 364 N/µm |
Calculation factor f | 1.08 |
Calculation factor f1 | 1 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.01 |
Calculation factor f2C | 1.03 |
Calculation factor f2D | 1.05 |
Calculation factor fHC | 1 |
Calculation factor f0 | 14.7 |
Mass bearing | 4.63 kg |
Contact Us
- Kuwait Faith Bearing & Pump Co. KSC
- AddressP.O Box:21997,Safat 13078, Kuwait
- Phone(Working Time)Tel:+965 24624001 Extn:4262
- Fax
TRW bearing CATEGORIES
Customers Who Viewed 11-16 050 0039 MEYLE Control arm fit PEUGEOT Also Viewed
- WISHBONE LEMFÖRDER 22784 01
- 2x JTC272 TRW LOWER LH RH TRACK CONTROL ARM PAIR I NEW OE REPLACEMENT
- 2x JTC1271 TRW FRONT LH RH TRACK CONTROL ARM PAIR G NEW OE REPLACEMENT
- TRW CB762P CB-762-P Engine Connecting Rod Bearings Brand New
- NEW 34389 01 LEMFÖRDER Control Arm-/Trailing Arm Bush CAR5e12 OE REPLACEMENT